
Important:
1: The quota for Turkish nationalities is limited with 10% of the the total quotas for the Faculty of Law and Medicine.
2: Students of Pilot Training Department are required to pay an additional €75.000 flight training fee. This fee can be paid in installments by years as seen below:
2025-2026 INTERNATIONAL STUDENT SCHOLARSHIP AND QUOTA LIST
Faculty and Department | Tuition Fee (USD) | Total Quota | 100% | 75% | 50% | 25% | Paid |
---|---|---|---|---|---|---|---|
Faculty of Fine Arts and Design (4 Years) | |||||||
Graphic Design | 5000 | 49 | 0 | 33 | 8 | 4 | 4 |
Interior Architecture | 5500 | 49 | 0 | 41 | 4 | 4 | |
Architecture | 5500 | 30 | 0 | 22 | 4 | 4 | |
Faculty of Law (4 Years) | |||||||
Law | 9500 | 169 | 0 | 161 | 4 | 4 | |
Faculty of Economics, Administrative and Social Sciences (4 Years) | |||||||
Arabic-Turkish Translation and Interpreting | 5000 | 23 | 0 | 13 | 4 | 3 | 3 |
Energy Management | 5000 | 49 | 0 | 33 | 8 | 4 | 4 |
Communication and Design | 5000 | 49 | 0 | 33 | 8 | 4 | 4 |
English-Turkish Translation and Interpreting | 5000 | 76 | 0 | 60 | 8 | 4 | 4 |
Islamic Economics and Finance | 5000 | 23 | 0 | 13 | 4 | 3 | 3 |
Business Administration | 5000 | 56 | 0 | 40 | 8 | 4 | 4 |
Psychology | 6200 | 96 | 0 | 88 | 4 | 4 | |
Insurance and Social Security | 5000 | 40 | 0 | 24 | 8 | 4 | 4 |
Social Work | 5000 | 43 | 0 | 27 | 8 | 4 | 4 |
Sociology | 5000 | 36 | 0 | 20 | 8 | 4 | 4 |
History | 5000 | 29 | 0 | 17 | 4 | 4 | 4 |
International Trade and Logistics | 5000 | 69 | 0 | 61 | 4 | 4 | |
International Trade and Logistics (ENG) | 6200 | 56 | 0 | 48 | 4 | 4 | |
Faculty of Engineering and Natural Sciences (4 Years) | |||||||
Computer Engineering | 9000 | 76 | 0 | 2 | 66 | 4 | 4 |
Electrical and Electronics Engineering | 9000 | 36 | 0 | 7 | 21 | 4 | 4 |
Industrial Engineering | 9000 | 49 | 0 | 3 | 38 | 4 | 4 |
Civil Engineering | 9000 | 24 | 0 | 3 | 13 | 4 | 4 |
Mechanical Engineering | 9000 | 36 | 0 | 3 | 25 | 4 | 4 |
Mechatronics Engineering | 9000 | 29 | 0 | 2 | 19 | 4 | 4 |
Faculty of Health Sciences (4 Years) | |||||||
Nutrition and Dietetics | 6200 | 69 | 0 | 53 | 8 | 4 | 4 |
Child Development | 6200 | 76 | 0 | 60 | 8 | 4 | 4 |
Midwifery | 6200 | 69 | 0 | 53 | 8 | 4 | 4 |
Physiotherapy and Rehabilitation | 6200 | 63 | 0 | 47 | 8 | 4 | 4 |
Nursing | 6200 | 96 | 0 | 80 | 8 | 4 | 4 |
Audiology | 6200 | 43 | 0 | 27 | 8 | 4 | 4 |
Vocational School of Health Services (2 Years) | |||||||
Anesthesia | 4580 | 79 | 0 | 63 | 8 | 4 | 4 |
Child Development | 4580 | 63 | 0 | 47 | 8 | 4 | 4 |
Dialysis | 4580 | 76 | 0 | 60 | 8 | 4 | 4 |
Physiotherapy | 4580 | 76 | 0 | 60 | 8 | 4 | 4 |
First and Emergency Aid | 4580 | 76 | 0 | 60 | 8 | 4 | 4 |
Opticianry | 4580 | 56 | 0 | 40 | 8 | 4 | 4 |
Medical Imaging Techniques | 4580 | 76 | 0 | 60 | 8 | 4 | 4 |
Faculty of Medicine (6 Years) | |||||||
Medicine | 18000 | 63 | 0 | 0 | 58 | 0 | 5 |
Vocational School of Trade and Industry (2 Years) | |||||||
Computer Programming | 3560 | 76 | 0 | 60 | 8 | 4 | 4 |
Foreign Trade | 3560 | 56 | 0 | 40 | 8 | 4 | 4 |
Mechatronics | 3560 | 63 | 0 | 47 | 8 | 4 | 4 |
Civil Aviation Cabin Services | 3560 | 49 | 0 | 33 | 8 | 4 | 4 |
Digital Factory Technologies | 3560 | 49 | 0 | 33 | 8 | 4 | 4 |
E-Commerce and Marketing | 3560 | 49 | 0 | 33 | 8 | 4 | 4 |
Cyber Security | 3560 | 49 | 0 | 33 | 8 | 4 | 4 |
Weapon Industry Technology | 3560 | 49 | 0 | 33 | 8 | 4 | 4 |
Pilot Training (4 Years) | |||||||
Pilot Training* | 18000 | 56 | 0 | 40 | 8 | 4 | 4 |
Karatay Vocational School (2 Years) | |||||||
Court Office Services | 4580 | 29 | 0 | 13 | 8 | 4 | 4 |
*Theoretical and Practical Flight Training Fee: 75,000 EUR (Additional 5,000 EUR for training with glider)
*For all Engineering programs (except Industrial Engineering) one-year-long English Preparatory Program is mandatory. For the Arabic-Turkish Translation and Interpreting program one year long Arabic; and for the English-Turkish Translation and Interpreting Program, one-year-long English Preparatory Program are mandatory. Students who meet the required language criteria are exempt from mandatory language training programs.
*Students are required to pay a registration fee of 500 USD, followed by the tuition fee. The registration fee is intended to secure the allocated quota for the student and is non-refundable, and it is not deducted from the departmental fees.
*KTO Karatay University reserves the right to make changes in the quotas.