Important:
1: The quota for Turkish nationalities is limited with 10% of the the total quotas for the Faculty of Law and Medicine.
2: Students of Pilot Training Department are required to pay an additional €55.000 flight training fee. This fee can be paid in installments by years as seen below:
2022-2023 SCHOLARSHIP QUOTAS AND FEES FOR INTERNATIONAL STUDENTS (8% VAT Included) | |||||
Faculties and Departments | Training Language | Full Scholarsips | 50% Scholarships | Non-Scholarship | Annual Fee Without Scholarship |
Faculty of Law (4 Years) | Turkish | 0 | 10 | 190 | $8.500 |
Faculty of Medicine (6 Years) | Turkish | 1 | 29 | 10 | $16.000 |
Pilot Training* (4 Years) | Turkish | 0 | 2 | 18 | $12.000 |
Faculty of Economics and Administrative Sciences (4 Years) | |||||
Departments | Training Language | Full Scholarsips | 50% Scholarships | 25% Scholarships | Annual Fee Without Scholarship |
Business Administration (4 Years) | Turkish | 1 | 10 | 19 | $6.000 |
Internatioanl Trade and Logistics (4 Years) |
Turkish | 1 | 10 | 19 | |
International Trade and Logistics (4 Years) | English | 1 | 5 | 24 | |
Insurance and Social Service (4 Years) |
Turkish | 1 | 10 | 19 | |
Energy Management (4 Years) | Turkish | 1 | 10 | 19 | |
Islamic Economics and Finance (4 Years) |
Turkish | 1 | 10 | 19 | |
Faculty of Social and Human Sciences (4 Years) | |||||
Departments | Training Language | Full Scholarsips | 50% Scholarships | 25% Scholarships | Annual Fee Without Scholarship |
Social Service (4 Years) | Turkish | 1 | 10 | 19 | $6.000 |
Pschology (4 Years) | Turkish | 1 | 10 | 19 | |
Sociology (4 Years) | Turkish | 1 | 10 | 19 | |
History (4 Years) | Turkish | 1 | 10 | 19 | |
Communication and Design (4 Years) |
Turkish | 1 | 10 | 19 | |
Faculty of Engineering and Natural Sciences (4 Years) | |||||
Departments | Training Language | Full Scholarsips | 50% Scholarships | 25% Scholarships | Annual Fee Without Scholarship |
Electrical and Electronics Engineering (4 Years) | 70%TUR, 30%ENG | 1 | 10 | 19 | $8.500 |
Computer Engineering (4 Years) |
70%TUR, 30%ENG | 1 | 10 | 19 | |
Mechatronics Engineering (4 Years) |
70%TUR, 30%ENG | 1 | 10 | 19 | |
Mechanical Engineering (4 Years) |
70%TUR, 30%ENG | 1 | 10 | 19 | |
Civil Engineering (4 Years) |
70%TUR, 30%ENG | 1 | 10 | 19 | |
Industrial Engineering (4 Years) |
Turkish | 1 | 10 | 19 | |
Faculty of Fine Arts and Design (4 Years) | |||||
Departments | Training Language | Full Scholarsips | 50% Scholarships | 25% Scholarships | Annual Fee Without Scholarship |
Interior Design (4 Years) | Turkish | 1 | 10 | 19 | $8.500 |
Architecture (4 Years) | Turkish | 1 | 10 | 19 | |
Graphic Design (4 Years) | Turkish | 1 | 10 | 19 | |
Traditional Turkish Arts (4 Years) |
Turkish | 1 | 10 | 19 | |
Academy of Foreign Languages (4 Years) | |||||
Departments | Training Language | Full Scholarsips | 50% Scholarships | 25% Scholarships | Annual Fee Without Scholarship |
Arabic-Turkish Transl. and Interp. (4 Years) | ARA-TUR | 1 | 10 | 19 | $6.000 |
English-Turkish Transl. and Interp. (4 Years) | ENG-TUR | 1 | 10 | 19 | |
Academy of Health Sciences (4 Years) | |||||
Departments | Training Language | Full Scholarsips | 50% Scholarships | 25% Scholarships | Annual Fee Without Scholarship |
Child Development (4 Years) | Turkish | 1 | 19 | 10 | $5.500 |
Nursing (4 Years) | Turkish | 1 | 19 | 10 | |
Audiology (4 Years) | Turkish | 1 | 19 | 10 | |
Nutrition and Dietetics (4 Years) |
Turkish | 1 | 19 | 10 | |
Midwifery (4 Years) | Turkish | 1 | 19 | 10 | |
Physical Therapy and Rehab. (4 Years) |
Turkish | 1 | 19 | 10 | |
Vocational School of Trade and Industry (2 Years) | |||||
Departments | Training Language | Full Scholarsips | 50% Scholarships | 25% Scholarships | Annual Fee Without Scholarship |
Mechatronics (2 Years) | Turkish | 1 | 19 | 10 | $4.500 |
Foreign Trade (2 Years) | Turkish | 1 | 19 | 10 | |
Computer Programming (2 Years) |
Turkish | 1 | 19 | 10 | |
Civil Aviation Cabin Services (2 Years) |
Turkish | 1 | 19 | 10 | |
Vocational School of Healthcare Services (2 Years) | |||||
Departments | Training Language | Full Scholarsips | 50% Scholarships | 25% Scholarships | Annual Fee Without Scholarship |
Child Development (2 Years) | Turkish | 1 | 19 | 10 | $4.500 |
Dialysis (2 Years) | Turkish | 1 | 19 | 10 | |
Physical Therapy (2 Years) | Turkish | 1 | 19 | 10 | |
First and Immediate Aid (2 Years) |
Turkish | 1 | 19 | 10 | |
Anaesthesia (2 Years) | Turkish | 1 | 19 | 10 | |
Medical Imaging Techniques (2 Years) |
Turkish | 1 | 19 | 10 | |
Opticianry (2 Years) | Turkish | 1 | 19 | 10 | |
Vocational School of Justice (2 Years) | |||||
Department | Training Language | Full Scholarsips | 50% Scholarships | 25% Scholarships | Annual Fee Without Scholarship |
Justice (2 Years) | Turkish | 1 | 19 | 10 | $4.500 |
Aarabic Prep. Year (Gained Scholarships Apply) | $6.000 | ||||
English Prep. Year (Gained Scholarships Apply) | $6.000 | ||||
Turkish Prep. Year (Gained Scholarships Apply) | ₺8.000,00 | ||||
*The 50% scholarship for Pilot Training Department also covers the flight training fee which is €55.000 in total. |
*For all Engineering programs (except Industrial Engineering) one-year-long English Preparatory Program is mandatory. For the Arabic-Turkish Translation and Interpreting program one year long Arabic; and for the English-Turkish Translation and Interpreting Program, one-year-long English Preparatory Program are mandatory. Students who meet the required language criteria are exempt from mandatory language training programs.
*Students who won a 100% scholarship are required to pay a refundable 250 USD pre-registration fee (deposit) to secure their places. Students who get a 50% or 25% scholarship need to pay a 500 USD deposit which will be deducted from the first year’s tuition fees. It should be noted that deposits are to secure your place and are not reimbursed when a student decides not to enroll, whose visa is denied or who want to cancel their registration for any other reason are not refundable.
*KTO Karatay University reserves the right to make changes in the quotas.